Next to the lava... Upper part of the lava flow into Valle del Bove. Date: 05/05/2007 ... it was quite hot! The picture shows the upper part of the lava flow into Valle del Bove, below the South East Crater of the lateral eruption during october 2004.

Canon PowerShot G2
Aufnahmedatum/-zeit: 08.10.2004 15:00
(October 8th 2004, 3 p.m.)
Tv (Verschlusszeit): 1/160
Av (Blendenzahl): 4.0
Objektiv: 7.0 - 21.0mm
Brennweite: 10.7mm
Basecamp After arrival at the Etna region a had a first view of the ongoing eruption from this basecamp on the border of the Valle del Bove, next to Monte Zoccolaro. Unfortunately thick clouds prevented a good view and so my observations were limited. Date: 05/05/2007 After arrival at the Etna region I had a first view of the ongoing eruption from this basecamp on the border of the Valle del Bove, next to Monte Zoccolaro. Unfortunately thick clouds prevented a good view and so my observations were limited.

Canon PowerShot G2
Aufnahmedatum/-zeit: 06.10.2004 15:49
Tv (Verschlusszeit): 1/160
Av (Blendenzahl): 4.0
Filmempfindlichkeit (ISO): Auto
Objektiv: 7.0 - 21.0mm
Brennweite: 7.0mm
Parasitic craters In the evening I decided to hike again tp the rim of Valle del Bove on the Schiena dell' Asino trail. On my way I took this picture showing the parasitic creaters on the flanks of Mt. Etna. Date: 05/05/2007 In the evening I decided to hike again tp the rim of Valle del Bove on the Schiena dell' Asino trail. On my way I took this picture showing the parasitic creaters on the flanks of Mt. Etna.

Canon PowerShot G2
Aufnahmedatum/-zeit: 06.10.2004 17:35
Tv (Verschlusszeit): 1/100
Av (Blendenzahl): 4.0
Objektiv: 7.0 - 21.0mm
Brennweite: 14.6mm
Slopes of Etna View back from Schiena dell'Asino trail in direction to Refugio Sapienza and Montagnola. Date: 05/05/2007 View back from Schiena dell'Asino trail in direction to Refugio Sapienza and Montagnola.
Canon PowerShot G2
Aufnahmedatum/-zeit: 06.10.2004 17:44
Tv (Verschlusszeit): 1/125
Av (Blendenzahl): 4.0
Objektiv: 7.0 - 21.0mm
Brennweite: 12.5mm
Lavaflow After arriving at the rim of Valle del Bove, bad weather prevented good observation chances. Neverthelss I was happy to see that the lava was still flowing (hardly to see but possibel) and looked forward to the excursion of the follwing day! Date: 05/05/2007 After arriving at the rim of Valle del Bove, bad weather prevented good observation chances. Neverthelss I was happy to see that the lava was still flowing (hardly to see but possibel) and looked forward to the excursion of the follwing day!
Canon PowerShot G2
Aufnahmedatum/-zeit: 06.10.2004 18:35
Aufnahmemodus: Manuell
Tv (Verschlusszeit): 1/10
Av (Blendenzahl): 8.0
Filmempfindlichkeit (ISO): 200
Objektiv: 7.0 - 21.0mm
Brennweite: 21.0mm
View from Silvestri Crater Next morning: view during sunrise from Silvestri crater over Refugio Sapienza to the west. Date: 05/05/2007 Next morning: view during sunrise from Silvestri crater over Refugio Sapienza to the west.
Canon PowerShot G2
Aufnahmedatum/-zeit: 07.10.2004 06:56
Tv (Verschlusszeit): 1/50
Av (Blendenzahl): 3.2
Objektiv: 7.0 - 21.0mm
Brennweite: 7.0mm
Smoke from Etna Smoke from Etna is blown over Sicily toward the Sea. Seen from Silvestri Ctrater in the morning. Date: 05/05/2007 Smoke from Etna is blown over Sicily toward the Sea. Seen from Silvestri Ctrater in the morning.

Canon PowerShot G2
Aufnahmedatum/-zeit: 07.10.2004 06:57
Tv (Verschlusszeit): 1/50
Av (Blendenzahl): 4.0
Objektiv: 7.0 - 21.0mm
Brennweite: 7.5mm
Sunrise at Silvestri Finally the sun was rising, a fantastic experience! Date: 05/05/2007 Finally the sun was rising, a fantastic experience!

Canon PowerShot G2
Aufnahmedatum/-zeit: 07.10.2004 06:57
Tv (Verschlusszeit): 1/100
Av (Blendenzahl): 4.0
Objektiv: 7.0 - 21.0mm
Brennweite: 21.0mm
Sunrise on Etna And once more but without tele. Date: 05/05/2007 And once more but without tele.
Canon PowerShot G2
Aufnahmedatum/-zeit: 07.10.2004 06:59
Tv (Verschlusszeit): 1/125
Av (Blendenzahl): 4.0
Objektiv: 7.0 - 21.0mm
Brennweite: 7.5mm
2004_010 Date/Time: Tue 13 Apr 2004 07:05:15 AM CEST
2004_011 Date/Time: Tue 13 Apr 2004 07:24:16 AM CEST
2004_012 Date/Time: Tue 13 Apr 2004 07:25:16 AM CEST
2004_013 Date/Time: Tue 13 Apr 2004 10:02:39 AM CEST
2004_014 Date/Time: Tue 13 Apr 2004 10:03:00 AM CEST
2004_015 Date/Time: Tue 13 Apr 2004 10:03:11 AM CEST
2004_016 Date/Time: Tue 13 Apr 2004 10:03:51 AM CEST
2004_017 Date/Time: Tue 13 Apr 2004 10:07:04 AM CEST
2004_018 Date/Time: Tue 13 Apr 2004 10:15:20 AM CEST
2004_019 Date/Time: Tue 13 Apr 2004 10:28:45 AM CEST
2004_020 Date/Time: Tue 13 Apr 2004 12:24:20 PM CEST
2004_021 Date/Time: Tue 13 Apr 2004 12:38:53 PM CEST
2004_022 Date/Time: Tue 13 Apr 2004 12:56:24 PM CEST
2004_023 Date/Time: Tue 13 Apr 2004 02:07:11 PM CEST
2004_024 Date: 09/01/2007
2004_025 Date/Time: Tue 13 Apr 2004 02:59:15 PM CEST
2004_026 Date/Time: Tue 13 Apr 2004 03:36:28 PM CEST
2004_027 Date/Time: Tue 13 Apr 2004 03:36:40 PM CEST
2004_028 Date/Time: Tue 13 Apr 2004 04:06:30 PM CEST
2004_029 Date/Time: Tue 13 Apr 2004 04:08:13 PM CEST
2004_030 Date/Time: Tue 13 Apr 2004 04:13:29 PM CEST
2004_031 Date/Time: Tue 13 Apr 2004 04:16:06 PM CEST
2004_032 Date/Time: Tue 13 Apr 2004 04:19:05 PM CEST
2004_033 Date/Time: Tue 13 Apr 2004 05:03:42 PM CEST
2004_034 Date/Time: Tue 13 Apr 2004 06:40:14 PM CEST
2004_035 Date/Time: Tue 13 Apr 2004 06:54:52 PM CEST
2004_036 Date/Time: Tue 13 Apr 2004 07:02:05 PM CEST
2004_037 Date/Time: Tue 13 Apr 2004 07:03:38 PM CEST
2004_038 Date/Time: Tue 13 Apr 2004 07:11:32 PM CEST
2004_039 Date/Time: Tue 13 Apr 2004 07:14:23 PM CEST
2004_040 Date/Time: Wed 14 Apr 2004 10:19:26 AM CEST
2004_041 Date/Time: Wed 14 Apr 2004 02:03:57 PM CEST
2004_042 Date/Time: Wed 14 Apr 2004 02:10:33 PM CEST
2004_043 Date/Time: Wed 14 Apr 2004 02:36:17 PM CEST
2004_044 Date/Time: Wed 14 Apr 2004 02:53:53 PM CEST
2004_045 Date/Time: Wed 14 Apr 2004 03:32:16 PM CEST
2004_046 Date/Time: Wed 14 Apr 2004 03:50:36 PM CEST
2004_047 Date/Time: Wed 14 Apr 2004 03:51:18 PM CEST
2004_048 Date/Time: Wed 14 Apr 2004 04:16:08 PM CEST
2004_049 Date/Time: Wed 14 Apr 2004 04:16:24 PM CEST
2004_050 Date/Time: Wed 14 Apr 2004 04:23:38 PM CEST
2004_051 Date/Time: Wed 14 Apr 2004 04:23:47 PM CEST
2004_052 Date/Time: Wed 14 Apr 2004 04:24:09 PM CEST
2004_053 Date/Time: Wed 14 Apr 2004 05:22:23 PM CEST
2004_054 Date/Time: Wed 14 Apr 2004 05:26:01 PM CEST
2004_055 Date/Time: Wed 14 Apr 2004 05:44:48 PM CEST
2004_056 Date/Time: Wed 14 Apr 2004 06:18:21 PM CEST
2004_057 Date: 09/01/2007
2004_058 Date/Time: Wed 14 Apr 2004 06:20:33 PM CEST
2004_059 Date/Time: Wed 14 Apr 2004 06:34:40 PM CEST
2004_060 Date/Time: Wed 14 Apr 2004 06:38:27 PM CEST
2004_061 Date/Time: Wed 14 Apr 2004 06:48:51 PM CEST
2004_062 Date/Time: Wed 14 Apr 2004 06:53:30 PM CEST
2004_063 Date/Time: Wed 14 Apr 2004 06:53:52 PM CEST
2004_064 Date/Time: Wed 14 Apr 2004 06:54:27 PM CEST
2004_065 Date/Time: Wed 14 Apr 2004 06:55:04 PM CEST
2004_066 Date/Time: Wed 14 Apr 2004 06:56:17 PM CEST
2004_067 Date/Time: Wed 14 Apr 2004 06:57:54 PM CEST
2004_068 Date/Time: Wed 14 Apr 2004 06:59:31 PM CEST
2004_069 Date/Time: Wed 14 Apr 2004 07:00:55 PM CEST
2004_070 Date/Time: Wed 14 Apr 2004 07:01:07 PM CEST
2004_071 Date/Time: Wed 14 Apr 2004 07:02:07 PM CEST
2004_072 Date/Time: Wed 14 Apr 2004 07:03:29 PM CEST
2004_073 Date/Time: Wed 14 Apr 2004 07:10:46 PM CEST
2004_074 Date/Time: Thu 15 Apr 2004 08:41:39 AM CEST
2004_075 Date/Time: Thu 15 Apr 2004 08:50:22 AM CEST
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: